Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '24)
USA | Top 25 R&W GTPI females - 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Sjk7461 | Redlea *RC x Captain x Salvo *RC | Cookiecutter MOM Halo | 3058 | 1132 | 1,11 | Dutch Owned |
2 | Koepon TRicky Range 319 Red | Tricky-Red x Gameday x Swingman | Golden Oaks Mark Prudence | 3049 | 1017 | 1,82 | Koepon Genetics (NL) |
3 | Koepon Tricky Range 238 Red | Tricky x Gameday x Dateline | Golden Oaks Mark Prudence | 3009 | 1025 | 1,30 | Koepon Genetics (NL) |
4 | 3star Oh Shally | Tricky-Red x Star P *RC x Rubels-Red | Golden Oaks Mark Prudence | 2995 | 973 | 2,18 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
5 | Koepon Tricky Range 325 Red | Tricky-Red x Parfect x Altuve | Golden Oaks Mark Prudence | 2982 | 926 | 1,81 | Koepon Genetics (NL) |
6 | Koepon Tricky Range 333 Red | Tricky-Red x Star P x Altuve | Golden Oaks Mark Prudence | 2969 | 1015 | 1,50 | Koepon Genetics (NL) |
7 | Koepon TRicky Range 290 Red | Tricky-Red x Parfect x Mark | Golden Oaks Mark Prudence | 2961 | 966 | 1,20 | Koepon Genetics (NL) |
8 | Koepon TRicky Range 316 Red | Tricky-Red x Gameday x AltaDateline | Golden Oaks Mark Prudence | 2961 | 961 | 1,44 | Koepon Genetics (NL) |
9 | Koepon Foundation Range 280 R | Tricky-Red x Parfect x Swingman-Red | Golden Oaks Mark Prudence | 2957 | 996 | 1,08 | Koepon Genetics (NL) |
10 | Alsgaard 3star Molly | Boerso *RC x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 2952 | 932 | 2,04 | Alsgaard Holsteins & 3STAR Genetics (NL) |
11 | Dg Damiana Red | Foundation *RC x Captivating x AltaAltuve | Golden Oaks Mark Prudence | 2944 | 978 | 0,82 | Diamond Genetics (NL) |
12 | Alsgaard 3star Milla | Tricky-Red x Marbie-Red x AltaAltuve | Golden Oaks Mark Prudence | 2942 | 943 | 1,67 | Alsgaard Holsteins & 3STAR Genetics (NL) |
13 | Wilder 02671 | Ranger-Red x Ronald x Imax | Sanderij Massia Sneeuwwitje | 2939 | 951 | 1,96 | Wilder Holsteins (DE) |
14 | Koepon TRicky Range 306 Red | Tricky-Red x Gameday x AltaAltuve | Golden Oaks Mark Prudence | 2936 | 849 | 2,02 | Koepon Genetics (NL) |
15 | HONLD000730130727 | Tricky-Red x Ranger-Red x AltaTop-Red | Scientific Debutante Rae | 2931 | 941 | 1,80 | Koepon Genetics (NL) |
16 | S.J.K 1063 | Foundation *RC x Miami x Avance-Red | Kamps-Hollow Altitude | 2927 | 984 | 1,41 | Dutch Owned |
17 | Koepon Boraz Range 173 Red | Boraz *RC x AltaZazzle x AltaDateline | Golden Oaks Mark Prudence | 2921 | 860 | 1,78 | Koepon Genetics (NL) |
18 | Spirit | Redlea *RC x Rompen-Red x Apprentice *RC | Glen Drummond Splendor | 2918 | 946 | 1,73 | German Owned |
19 | Wilder Susi | Spooky-Red x Ranger-Red x Mark | Sanderij Massia Sneeuwwitje | 2918 | 900 | 1,93 | Wilder Holsteins (DE) |
20 | 3star Oh Shandy | Tricky-Red x Star P *RC x Rubels-Red | Golden Oaks Mark Prudence | 2913 | 945 | 1,39 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
21 | Hac 63972 | Manrico x AltaZazzle x Crown | German family | 2913 | 910 | 1,56 | German Owned |
22 | Wilder 02673 | Ranger-Red x Mark x Imax | Sanderij Massia Sneeuwwitje | 2909 | 846 | 2,22 | Wilder Holsteins (DE) |
23 | Adorabell2 | Ranger-Red x Entity x Salvatore *RC | KHW Goldwyn Aiko *RC | 2904 | 887 | 2,01 | V.O.F. Gebr. Van Norel (NL) |
24 | 3star Oh Smily | Tricky-Red x Star P *RC x Rubels-Red | Golden Oaks Mark Prudence | 2900 | 912 | 1,37 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
25 | Koepon Otezla Range 196 P Red | Otezia P x Sputnik x AltaAltuve | Golden Oaks Mark Prudence | 2895 | 943 | 0,75 | Koepon Genetics (NL) |
View all top genomics charts >>