Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 06/24
June 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | LUIS-OOH ET | Thorson x Captain x Kenobi | NH HS Balisto Marilyn Monroe | 3248 | 1367 | 0.56 | Italian Owned |
2 | GEILES TEIL | Disruptor x Gameday x Legacy | Schilview Mtoto Gladd | 3181 | 1293 | 1.39 | German Owned |
3 | HOPOL005533239620 | Captain x Ricochet x Achiever | Polish family | 3180 | 1271 | 0.75 | Polish Owned |
4 | LUIS-OOH ET | Thorson x Captain x Kenobi | NH HS Balisto Marilyn Monroe | 3251 | 1257 | 1.42 | Italian Owned |
5 | LUIS-OOH ET | Thorson x Captain x Try Me | Clear-Echo 822 Ramo 1200 | 3099 | 1248 | 0.10 | Italian Owned |
6 | HOESP020816387450 | Ramble x AltaSohot x Dynamo | Spanish family | 3083 | 1238 | 0.21 | Spanish Owned |
7 | HOGBR582456510210 | Daylight x Tennessee x Atrium | Des-Y-Gen Planet Silk | 3030 | 1225 | 0.41 | UK Owned |
8 | GO FARM BETHNEY ET | Outreach x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3140 | 1221 | 1.27 | Go-Farm Holsteins (IT) |
9 | ROSENDE SHEEPSTER 0053 ET | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3146 | 1202 | 1.23 | Spanish Owned |
10 | DELLAROSSA 384 | Letchworth x AltaMagnifique x Tahiti | Dellarossa Outlast Blitz | 3121 | 1196 | 1.24 | Italian Owned |
11 | HUL-STEIN SWEET BAMBI | Powerhouse x Hercules x Breezer | JK Eder DG Sweet | 3036 | 1190 | 0.27 | Hul-Stein (NL) |
12 | HOGBR582891622617 | Toonie x Benefit x Fortnite | Anderstrup DG Calico | 3059 | 1183 | 0.41 | Denovo UK |
13 | GO-FARM BRENDA ET 2940 | Thorson x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3113 | 1181 | 1.01 | Go-Farm Holsteins (IT) |
14 | HUL-STEIN CARISSA | Hotwheels x Monteverdi x Charl | Anderstrup DG Calico | 3087 | 1180 | 0.63 | Hul-Stein (NL) |
15 | HODEU001604624456 | Lionel x Gateway x Crimson | German family | 3036 | 1179 | 0.17 | German Owned |
16 | GO-FARM BLUE ET 3022 | AltaWoodside x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3156 | 1178 | 1.33 | Go-Farm Holsteins (IT) |
17 | GO FARM BECKA ET | Outreach x Captain x Pursuit | Glen-D-Haven Oman Biffy | 3169 | 1171 | 1.69 | Go-Farm Holsteins (IT) |
18 | SLOUPNICE DAVISKA 6393 ET | Cumulus x Captain x Dynamo | Chorusic M.Jedi Daviska 16 | 3117 | 1170 | 1.35 | Sloupnice Holsteins (CZE) |
19 | GROSVENOR THORSON VIENNA 2 | Thorson x Captain x Dynamo | UK family | 3083 | 1168 | 1.11 | Grosvenor Holsteins (UK) |
20 | HOITA034991433422 | Captain x Delta-Lambda x Resolve | Kerndtway Jolt Daisy | 3174 | 1162 | 1.78 | Italian Owned |
21 | DG SAMIYA | Out-There x Captain x Charl | Ladys-Manor Ruby D Shawn | 3177 | 1157 | 1.36 | Diamond Genetics (NL) |
22 | KOEPON SAMSON RANGE 355 | AltaSamson x Gameday x AltaAltuve | Golden Oaks Mark Prudence | 3060 | 1155 | 0.76 | Koepon Genetics (NL) |
23 | HUL-STEIN SONSTEIN | Leeds x AltaWheelhouse x Breezer | JK Eder DG Sweet | 2945 | 1155 | 0.11 | Hul-Stein (NL) |
24 | GROSVENOR THORSON KELLIE | Thorson x Captain x Sassafras | Glamour Carlin | 3020 | 1152 | 1.12 | Grosvenor Holsteins (UK) |
25 | OERLEMANS FEDI 6536 | Sheepster x Mr. Eli x Pursuit | Schreur DG Fantasica | 3027 | 1148 | 0.90 | Fam. Oerlemans (NL) |
View all top genomics charts >>