Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 02/25
February 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | VITALE | AltaSamson x AltaPowerbuck x AltaZazzle | Orthoapple Marshall Alia | 3209 | 1336 | 0.96 | France Owned |
2 | COGENT THORSON RAC B | Thorson x Captain x Nightcap | Ms Kings-Rnsm Champ Haley | 3167 | 1287 | 0.83 | Cogent UK |
3 | C2092 | Thorson x Captain x Achiever | Vilma | 3168 | 1254 | 0.84 | Milkmen Ltd |
4 | ERNEST POST 842 - ET | Post x Captain x Challenger | Ernest Rubicon 180 | 3186 | 1248 | 1.65 | Italian Owned |
5 | HOCZE000042285934 | Captain | 3124 | 1235 | 0.59 | Czech Owned | |
6 | NO-PE KAWAII BELLA | AltaKawaii x Gameday x Pursuit | Orthoapple Marshall Alia | 3195 | 1227 | 1.65 | Balazeiro Holsteins (PRT) |
7 | ALFIOR 5644 | Dominance x Miami x Big Bubba | Dossi Purina | 3169 | 1225 | 0.83 | Italian Owned |
8 | HOITA017993096412 | AltaKawaii x Gameday x Pursuit | Orthoapple Marshall Alia | 3143 | 1219 | 1.20 | Italian Owned |
9 | HUL-STEIN DAISY | AltaMacario x AltsSeverus x Majordomo | Wesswood-HC Rudy Missy | 3125 | 1217 | 1.09 | Hul-Stein (NL) |
10 | DG SOHO MAUNO 4383 | Mauno x Captain x Charl | Wesswood-HC Rudy Missy | 3088 | 1217 | 0.67 | Diamond Genetics (NL) |
11 | 582891123312-ET | Copycat x Benefit x Fortnite | Anderstrup DG Calico | 3083 | 1214 | 0.36 | UK Owned |
12 | HOPOL005563064667 | Masterpiece x Torro x Billy | KHW Goldwyn Aiko | 3154 | 1212 | 1.18 | Polish Owned |
13 | ARRONTE CAPTAIN 2558 | Captain x Miami x Judge | Spanish family | 3099 | 1208 | 0.51 | Spanish Owned |
14 | BALAZEIRO HARMONY 2335 | Harmony x Gameday x Captain | Poly-Kow Rudolph Mink | 3198 | 1207 | 1.31 | Balazeiro Holsteins (PRT) |
15 | GANADERIA HNOS LIBRAN 3186 | Captain x Niko x Rubicon | Spanish family | 3049 | 1204 | 0.54 | Spanish Owned |
16 | HOITA017993096383 | Breakage x Pursuit x Poole | Italian family | 3101 | 1202 | 1.42 | Italian Owned |
17 | ALFIOR 5627 | Captain x Taos x Miami | Alfior Frazzled Prevalle | 3207 | 1201 | 1.48 | Italian Owned |
18 | HOFRA002222653832 | AltaMasquerade x Upside x Fastball | Seagull-Bay Oman Mirror | 3116 | 1201 | 0.91 | France Owned |
19 | 161195230428-ET | Billboard x AltaZazzle x Persuade | Poly-Kow Winchestr Bobbi | 3078 | 1200 | 0.46 | UK Owned |
20 | BUTTARELLI CAPTAIN.S 419 | Captain x Pinball | Italian family | 3171 | 1198 | 1.68 | Italian Owned |
21 | DG STRONG SYN 4984 | Real Syn x Captain x Subzero | Comestar Laurie Sheik | 3170 | 1198 | 1.49 | Diamond Genetics (NL) |
22 | DG LOETHE CALIBER 4849 | High Calibur x Captain x Crownmax | Bel Iron Irene | 3096 | 1196 | 0.46 | Diamond Genetics (NL) |
23 | 712146700064-ET | Brighton P x Aladdin x Crimson | Clear-Echo Decisn L-Rac | 3009 | 1196 | -0.33 | UK Owned |
24 | DG FAYAH PACE 5355 | Quality x Graziano x Charl | Cookiecutter MOM Halo | 3140 | 1191 | 1.01 | Diamond Genetics (NL) |
25 | C1829 | Thorson x Elon x AltaRobert | Vilma | 3128 | 1191 | 0.88 | Milkmen Ltd |
View all top genomics charts >>