Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '25)
USA | Top 25 RED CARRIER GTPI females - 04/25
April 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Grille Sheep Cosmeni 2371 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3349 | 835 | 1,04 | Grille Holsteins (ES) |
2 | HOAUT000473351901 | Metcalf x Rover x Vh Crown | Broeks Elsa | 3313 | 845 | 1,06 | Austria Owned |
3 | Grille Dropbox Cosmic 2250 ET | Lionel x Captain x Gywer RC | Larcrest Cosmopolitan | 3309 | 897 | 0,44 | Grille Holsteins (ES) |
4 | 582891522882-ET | Tricky-Red x Benefit x Fortnite | Anderstrup DG Calico | 3298 | 793 | 0,93 | Denovo UK |
5 | Grille Sheep Cosmetic 2393 ET | Sheepster x Captain x Gywer *RC | Larcrest Cosmopolitan | 3270 | 806 | 0,52 | Grille Holsteins (ES) |
6 | Koepon Redlea Range 311 Rf | Redlea *RC x Gameday x AltaAltuve | Golden-Oaks Mark Prudence | 3245 | 776 | 1,13 | Koepon Genetics (NL) |
7 | Grille Lionel Coscip 2213 ET | Lionel x Captain x Gywer RC | Larcrest Cosmopolitan | 3237 | 827 | 0,38 | Grille Holsteins (ES) |
8 | Grille Lionel Coscap 2209 ET | Lionel x Captain x Gywer RC | Larcrest Cosmopolitan | 3233 | 894 | 0,42 | Grille Holsteins (ES) |
9 | Vmo 3star Rina 5 | Shield *RC x AltaAlanzo x Riveting | Bomaz Lancelot 3410 | 3229 | 750 | 1,20 | VMO Holsteins & 3STAR Genetics (NL) |
10 | 3star Oh Maggio | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3220 | 742 | 1,08 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
11 | Dg Leymah Absolve 5512 | Absolve *RC x Taos x Aristocrat | PH Alice | 3218 | 730 | 0,64 | Diamond Genetics (NL) |
12 | LSCG 372 RAD 15-FIV ET | Rad x Captain | 3214 | 775 | 0,98 | Spanish Owned | |
13 | Hul-Stein Okje Rf | Perky x Otezla P x Sputnik *RC | Golden-Oaks Mark Prudence | 3209 | 654 | 1,30 | Hul-Stein (NL) |
14 | Dg Denzly P *RC | Roztac x AltaZazzle x Solitair P Red | HIN Dido | 3208 | 617 | 1,48 | Diamond Genetics (NL) |
15 | 3star Rm Martie | Shield *RC x AltaAlanzo x Riveting | Gold-N-Oaks S Marbella | 3206 | 675 | 1,48 | 3STAR Genetics (NL) |
16 | 3star Oh Miep | Sheepster x Ranger-Red x Riveting | Golden-Oaks Mark Prudence | 3202 | 836 | 0,29 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
17 | Wilder Cambera | Powerhouse x Ranger-Red x Riveting | Anderstrup MOM Carine | 3201 | 775 | 0,24 | Wilder Holsteins (DE) |
18 | Dg Ananas | Trooper x Captain x Solitair P Red | Alumette | 3200 | 734 | 0,42 | Diamond Genetics (NL) |
19 | 3star Oh Magia | Sheepster x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3199 | 801 | 0,54 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
20 | Hul-Stein Opal RC | Endear x Otezla P x Spuntik | Golden-Oaks Mark Prudence | 3197 | 765 | 0,29 | Hul-Stein (NL) |
21 | Dg POps Absolve 5153 | Absolve *RC x Lambeau x Town | Siemers Lambda Paris | 3197 | 738 | 0,66 | Diamond Genetics (NL) |
22 | Grille Cosmica Captain 1775 | Captain x Gywer *RC x Apprentice *RC | Larcrest Cosmopolitan | 3194 | 750 | 0,63 | Grille Holsteins (ES) |
23 | Wilder Como | Powerstar x Ranger-Red x Aristocrat | Anderstrup MOM Carine | 3186 | 656 | 1,73 | Wilder Holsteins (DE) |
24 | 3star Oh Magda | Sheepster x Ranger-Red x Riveting | Golden-Oaks Mark Prudence | 3183 | 706 | 0,90 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
25 | 291 | Outreach x Captain | 3182 | 790 | 0,29 | Spanish Owned |
View all top genomics charts >>