Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '25)
USA | Top 25 R&W GTPI females - 04/25
April 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Grille Redlea Cosmica Red 233 | Redlea *RC x Captain x Gywer *RC | Larcrest Cosmopolitan | 3170 | 697 | 1,02 | Grille Holsteins (ES) |
2 | 3star Oh Minaj | Reality *RC x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3155 | 685 | 1,21 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
3 | Koepon TRicky Range 319 Red | Tricky-Red x Gameday x Swingman Red | Golden-Oaks Mark Prudence | 3150 | 618 | 1,23 | Koepon Genetics (NL) |
4 | Koepon Oakland Range 399 Red | Oakland Red | Cookiecutter MOM Halo | 3140 | 628 | 0,68 | Koepon Genetics (NL) |
5 | Sjk7461 | Redlea *RC x Captain x Salvo *RC | Cookiecutter MOM Halo | 3127 | 736 | 0,29 | Dutch Owned |
6 | Wilder Earth | Redlea *RC x Ranger-Red x Einstein | Aija Shottle Jenny | 3124 | 688 | 0,93 | Wilder Holsteins (DE) |
7 | 3star Mb Aria Red | Shield *RC x Parfect x Spark-Red | KHW Goldwyn Aiko | 3122 | 647 | 1,02 | 3STAR Genetics (NL) |
8 | Koepon Redlea Range 412 Red | Redlea *RC x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3115 | 647 | 1,10 | Koepon Genetics (NL) |
9 | Vmo 3star Rina 4 Red | Shield *RC x AltaAlanzo x Riveting | Bomaz Lancelot 3410 | 3112 | 608 | 1,26 | VMO Holsteins & 3STAR Genetics (NL) |
10 | Koepon Raglan Range 372 Red | Raglan-Red x Gameday x AltaDateline | Golden-Oaks Mark Prudence | 3101 | 686 | 0,60 | Koepon Genetics (NL) |
11 | Koepon TRicky Range 238 Red | Tricky-Red x Gameday x AltaDateline | Golden-Oaks Mark Prudence | 3100 | 653 | 0,71 | Koepon Genetics (NL) |
12 | Wilder Sipie | Redlea *RC x Ranger-Red x Ronald | Sanderij Massia Sneeuwwitje | 3097 | 714 | 0,65 | Wilder Holsteins (DE) |
13 | Koepon Redlea Range 376 Red | Redlea *RC x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3094 | 721 | 0,28 | Koepon Genetics (NL) |
14 | 3star Patty 1036 | Orpheus-Red x Ranger-Red x Riveting | Bomaz Lancelot 3410 | 3089 | 705 | 0,37 | 3STAR Genetics (NL) |
15 | 3star Oh Karin Red | Redlea *RC x Ranger-Red x Crown-Red | Art-Acres Mar Kay 721 | 3086 | 671 | 0,64 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
16 | Koepon Redlea Range 408 Red | Redlea *RC x Boraz *RC x AltaZazzle | Golden-Oaks Mark Prudence | 3084 | 609 | 0,85 | Koepon Genetics (NL) |
17 | Koepon TRicky Range 316 Red | Tricky-Red x Gameday x AltaDateline | Golden-Oaks Mark Prudence | 3084 | 597 | 0,90 | Koepon Genetics (NL) |
18 | 3star Oh Kylea Red | Redlea *RC x Ranger-Red x Crown-Red | Art-Acres Mar Kay 721 | 3075 | 647 | 0,82 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
19 | De Oosterhof 3star Madam | Tricky-Red x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3066 | 632 | 0,57 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
20 | 3star Patty 6898 Red | Orpheus-Red x Ranger-Red x Riveting | Bomaz Lancelot 3410 | 3066 | 542 | 1,22 | 3STAR Genetics (NL) |
21 | 624456827-ET | Tricky-Red x Star P *RC x Rubels-Red | Des-Y-Gen Planet Silk | 3064 | 545 | 1,50 | Dutch Owned |
22 | HONLD000730130835 | Tricky-Red x Parfect x AltaAltuve | Golden-Oaks Mark Prudence | 3061 | 489 | 1,29 | Koepon Genetics (NL) |
23 | HONLD000730130943 | Tricky-Red x Star P *RC x AltaAltuve | Golden-Oaks Mark Prudence | 3058 | 614 | 0,83 | Koepon Genetics (NL) |
24 | Cristella Zerbina Red ET | Tricky-Red x Ranger-Red x Altatop-Red | Cristella Leprona R | 3056 | 590 | 0,70 | Cristella Holsteins (IT) |
25 | De Oosterhof 3star Malia | Tricky-Red x Ranger-Red x Riveting | Gold-N-Oaks S Marbella | 3053 | 575 | 0,88 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
View all top genomics charts >>