Au Parchy Doorman Jolie EX-95-CH EX-96-MS 3E
(Doorman x Lauthority x Journalist)
Grand Champion Expo Bulle 2019!
Owner
Hullcrest Holsteins
Reg No.
120110967931D.O.B.
November 26, 2011Production Records
2.00 283d 6.825kgM 4.0% 275F 3.4% 231P3.00 298d 9.796kgM 4.0% 396F 3.4% 335P
3.11 305d 11.162kgM 4.1% 456F 3.4% 379P
5.01 305d 11.247kgM 4.2% 471F 3.3% 375P
6.10 272d 9.933kgM 4.3% 426F 3.4% 343P
Classification
EX-95-CH EX-96-MS 3EDetails
- Senior Champion & Grand Champion Expo Bulle 2019
- 4th place European Show Libramont 2019
- 1st place & HM. Grand Champion Swiss Expo 2018
- 1st place Expo Bulle 2018
- 1st place & Res. Intermediate Champion Swiss Expo 2017
- Miss Oberländ 2017 & 4th place Expo Bulle 2016
- Deep Swiss cow family!
- In co-ownership Gobeli Holstein, R. Gasser and H. Räz
Pedigree
Val-Bisson DOORMAN-ET
Au Parchy Lauthority Guyane
Au Parchy Lauthority Guyane
- Dam to Au Parchy Doorman Jolie - Grand Champion Expo Bulle '19!!
Comestar LAUTHORITY
Au Parchy Journalist Anemone EX-92-CH 4E
Au Parchy Journalist Anemone EX-92-CH 4E
2.03 305d 5.506kgM 3.6% 197F 3.4% 188P
3.02 305d 7.292kgM 4.3% 313F 3.8% 277P
5.00 305d 8.416kgM 4.0% 340F 3.7% 307P
6.02 305d 9.310kgM 4.0% 372F 3.6% 337P
3.02 305d 7.292kgM 4.3% 313F 3.8% 277P
5.00 305d 8.416kgM 4.0% 340F 3.7% 307P
6.02 305d 9.310kgM 4.0% 372F 3.6% 337P
Ridge-Star JOURNALIST
Grande-Ferme Elos Noumea VG-88-CH
Grande-Ferme Elos Noumea VG-88-CH
2.01 286d 9.152kgM 3.4% 307F 3.3% 300P
3.00 305d 11.488kgM 3.1% 356F 3.3% 381P
4.02 305d 10.557kgM 3.5% 365F 3.4% 355P
5.02 300d 9.157kgM 3.6% 326F 3.5% 316P
1943d 63.547kgM 3.4%F 3.3%P
3.00 305d 11.488kgM 3.1% 356F 3.3% 381P
4.02 305d 10.557kgM 3.5% 365F 3.4% 355P
5.02 300d 9.157kgM 3.6% 326F 3.5% 316P
1943d 63.547kgM 3.4%F 3.3%P
Next Dams
4th Grande-Ferme Futuna Novena VG-88-CH
5th Moliere GP-84-CH (s. Conant Acres Mark David)