Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (DECEMBER '23)
USA - Top 25 Holysmokes dtrs in Europe 12/23
December 2023
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | Go Farm Myrtle ET | Holysmokes x AtaZazzle x Medley | Seagull-Bay Oman Mirror | 3246 | 1203 | 1,50 | Go-Farm Holsteins (IT) |
2 | Dg Dianthe | Holysmokes x Captain x Crimson | Al-Lew Monterey Ashley | 3195 | 1163 | 1,82 | Diamond Genetics (NL) |
3 | Bellemont Raptors Crimcarli E | Holysmokes x Captain x Crimson | Glamour Carlin | 3190 | 1190 | 1,30 | Bellemont Holsteins (UK) |
4 | 3052 | Holysmokes x Parfect x Charl | Wesswood-HC Rudy Missy | 3147 | 1038 | 2,02 | Belgium Owned |
5 | Cristella Valtellina ET | Holysmokes x AltaZazzle x Solution | Cristella Loretta 845 | 3137 | 1067 | 2,08 | Cristella Holsteins (IT) |
6 | Go Farm Megan ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3131 | 1077 | 1,63 | Go-Farm Holsteins (IT) |
7 | Weh 21194 | Holysmokes x AltaZazzle x Basic | Rosylane-Llc Jetstream 3461 | 3130 | 1058 | 1,82 | German Owned |
8 | Dg Saidi | Holysmokes x Captain x Mitchell | Walnutlawn McCutchen Summer | 3125 | 1116 | 1,42 | Diamond Genetics (NL) |
9 | Dg Darda | Holysmokes x Captain x Crimson | Al-Lew Monterey Ashley | 3118 | 1165 | 1,15 | Diamond Genetics (NL) |
10 | 8994 | Holysmokes x Captain x Delta-Lambda | PH Alice | 3118 | 1079 | 1,92 | German Owned |
11 | |||||||
12 | Dg Shiloh | Holysmokes x Captain x Charl | Ladys-Manor Ruby D Shawn | 3108 | 1097 | 1,31 | Diamond Genetics (NL) |
13 | Go Farm Mary ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3108 | 1059 | 1,38 | Go-Farm Holsteins (IT) |
14 | HODEU000365121268 | Holysmokes x Mahomes x Chilton | Whittier-Farms Christina | 3107 | 1080 | 1,54 | German Owned |
15 | Fantasy Brill Yola ET | Holysmokes x AltaZazzle x World Class | Milkworth Manfred Yadda | 3102 | 1032 | 1,59 | Italian Owned |
16 | 3star Oh Makita | Holysmokes x AltaZazzle x Kenobi | Maybelline Tual | 3095 | 951 | 2,29 | De Oosterhof Holsteins & 3STAR Genetics (NL) |
17 | Wilder 83179 | Holysmokes x AltaZazzle x Aristocrat | Aija Supersire Makea | 3092 | 1034 | 1,92 | Wilder Holsteins (DE) |
18 | Go Farm Mabel ET | Holysmokes x Captain x Skywalker | Glen-D-Haven Oman Biffy | 3091 | 1039 | 1,84 | Go-Farm Holsteins (IT) |
19 | Dg Dublaim | Holysmokes x Captain x Crimson | Al-Lew Monterey Ashley | 3083 | 1102 | 1,21 | Diamond Genetics (NL) |
20 | Encanto Holysmokes 923 | Holysmokes x Captain x Rubicon | Golden-Oaks Mark Prudence | 3080 | 1105 | 1,32 | Encanto Holsteins (PRT) |
21 | Cristella Vampa ET | Holysmokes x Captain x Pursuit | Art-Acres Mar Kay 721 | 3080 | 1023 | 1,73 | Cristella Holsteins (IT) |
22 | Koepon Hsmokes Ruby 101 | Holysmokes x AltaPlinko x AltaLawson | Koepon Regenia | 3076 | 1047 | 1,64 | Koepon Genetics (NL) |
23 | Balazeiro Holysmokes 2142 | Holysmokes x Captain x Doctor | Sully Shottle May | 3076 | 1041 | 1,53 | Balazeiro Holsteins (PRT) |
24 | 1414 | Holysmokes x AltaZazzle x Skywalker | Larcrest Cosmopolitan | 3076 | 1016 | 1,99 | UK Owned |
25 | Dg Shilese | Holysmokes x Captain x Charl | Ladys-Manor Ruby D Shawn | 3076 | 1016 | 1,32 | Diamond Genetics (NL) |
View all top genomics charts >>