Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '24)
USA | Top 50 GTPI Heifers (>9 Months) - 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | DG CEYLIN | Captain x AltaZazzle x Crimson | Glamour Carlin | 3255 | 1240 | 1.87 | Diamond Genetics (NL) |
2 | GO FARM MYRTLE ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3219 | 1177 | 1.46 | Go-Farm Holsteins (IT) |
3 | HOHUN003556107803 | Captain x Einstein x Copycat | Hungarian family | 3192 | 1149 | 1.68 | Hungarian Owned |
4 | BELLEMONT RAPTORS CRIMCARLI E | Holysmokes x Captain x Crimson | Glamour Carlin | 3190 | 1198 | 1.26 | UK Owned |
5 | COGENT B ALANZO DALILA | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3186 | 1250 | 1.57 | Cogent UK |
6 | HONLD000885049857 | Gameday x Parfect x Doc | MS Welcome Colby Taya | 3185 | 1086 | 2.16 | R. Neppelenbroek (NL) |
7 | LUIS-OOH MANDI ET | Captain x Kenobi x Gymnast | NH HS Balisto Marilyn Monroe | 3178 | 1237 | 0.78 | Italian Owned |
8 | ENCANTO PARFECT 904 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3170 | 1162 | 1.35 | Encanto Holsteins (ES) |
9 | DG CAJA | Captain x AltaZazzle x Crimson | Glamour Carlin | 3162 | 1174 | 1.57 | Diamond Genetics (NL) |
10 | COGENT B LUMIFY PEGGY 2 | AltaLumify x Captain x Crimson | Glamour Carlin | 3160 | 1195 | 1.22 | Cogent UK |
11 | BELEC 8929 | Captain x AltaDateline x Legendary | Fameuse 50 | 3158 | 1195 | 1.03 | France Owned |
12 | BALAZEIRO GAMEDAY 2084 | Gameday x Captain x Doctor | Sully Shottle May | 3157 | 1128 | 1.93 | Balazeiro Holsteins (PRT) |
13 | HOGBR160131631377 | AltaLumify x Captain x Crimson | Glamour Carlin | 3151 | 1212 | 1.02 | UK Owned |
14 | DG STRONG | Captain x Subzero x Doc | Comestar Laurie Sheik | 3150 | 1169 | 1.23 | Diamond Genetics (NL) |
15 | HOGBR582891319464 | Benefit x Fortnite x Charl | Anderstrup DG Calico | 3147 | 1257 | 0.73 | UK Owned |
16 | DG DAGNY | Martin x Captain x Crimson | Al-Lew Monterey Ashley | 3145 | 1225 | 0.88 | Diamond Genetics (NL) |
17 | 3052 | Holysmokes x Parfect x Charl | Wesswood-HC Rudy Missy | 3142 | 1029 | 1.99 | Belgium Owned |
18 | DG CEYDA | Captain x AltaZazzle x Crimson | Glamour Carlin | 3139 | 1228 | 0.91 | Diamond Genetics (NL) |
19 | COGENT ALANZO ALICE 2 | AltaAlanzo x Captain x Crimson | Glamour Carlin | 3129 | 1186 | 1.13 | Cogent UK |
20 | SOMADAS COP BLACK ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3128 | 1211 | 1.01 | Somadas Holsteins (ES) |
21 | SOMADAS CAPTAIN QUEEN ET | Captain x Milford x Renegade | Glamour Carlin | 3127 | 1205 | 0.89 | Somadas Holsteins (ES) |
22 | 362 | Captain x Invictus x Jedi | Vilma | 3126 | 1113 | 1.53 | Milkmen Ltd. (HU) |
23 | CHORUSIC CAPTAIN GEENA 1 | Captain x Rapid x AltaCraig | Sloupnice Geena | 3125 | 1168 | 1.29 | Chorusic Holsteins (CZE) |
24 | COGENT B ALANZO CAROL A | AltaAlanzo x Captain x Skywalker | Glamour Carlin | 3122 | 1172 | 1.16 | Cogent UK |
25 | CRISTELLA VALTELLINA ET | Holysmokes x AltaZazzle x Solution | Cristella Loretta 845 | 3120 | 1050 | 2.04 | Cristella Holsteins (IT) |
26 | NO-PE CAPTAIN ELIZABETH | Captain x Helix x Doc | Ufm-Dubs Sam Erin | 3118 | 1141 | 1.59 | Czech Owned |
27 | DG PLUM | Lambeau x Town x Delta-Lambda | Siemers Lmbda Paris | 3118 | 993 | 2.61 | Diamond Genetics (NL) |
28 | GRILLE PARFECT MILKI 1991 ET | Parfect x Adaway x Miltime | Grille Milktime | 3117 | 1077 | 1.95 | Grille Holsteins (ES) |
29 | GO FARM MEGAN ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Manat Mirage | 3117 | 1069 | 1.56 | Go-Farm Holsteins (IT) |
30 | HOHUN003503206760 | Zooty x AltaPlinko x Positive | Seagull-Bay Manat Mirage | 3116 | 1214 | 0.52 | Hungarian Owned |
31 | ENCANTO PARFECT 0887 | Parfect x Captain x Rubicon | Golden-Oaks Mark Prudence | 3113 | 1022 | 2.05 | Encanto Holsteins (ES) |
32 | DG DOZZA | AltaExquisite x Captain x Crimson | Al-Lew Monterey Ashley | 3112 | 1267 | 0.43 | Diamond Genetics (NL) |
33 | HOGBR121122305919 | Kong x Circus x Crimson | RUW Neblina | 3112 | 1198 | 1.10 | UK Owned |
34 | COGENT B CAPTAIN MARIAH | Captain x Einstein x Rubi-Agronaut | Seagull-Bay Oman Mirror | 3107 | 1050 | 1.96 | Cogent UK |
35 | ALFIOR 5126 | Lionel x Captain x Bubba | Italian family | 3107 | 1130 | 1.43 | Italian Owned |
36 | KOEPON KAHN CHERRY 17 | Kahn x AltaZazzle x AltaZarek | Koepon Classy | 3106 | 1155 | 1.60 | Koepon Genetics (NL) |
37 | ENCANTO GAMEDAY 897 | Gameday x Captain x Rubicon | Golden-Oaks Mark Prudence | 3104 | 1158 | 0.95 | Encanto Holsteins (ES) |
38 | HOGBR582891719580 | Maxwell P x Circus x Crimson | RUW Neblina | 3102 | 1133 | 1.64 | UK Owned |
39 | FANTASY BRILL YOLA ET | Holysmokes x AltaZazzle x World Class | Coyne-Farms Yelena Cri | 3102 | 1034 | 1.49 | Italian Owned |
40 | HOHUN003556108356 | Captain x Einstein x Copycat | Hungarian family | 3101 | 1093 | 1.05 | Hungarian Owned |
41 | GO FARM MABEL ET | Holysmokes x Captain x Skywalker | Go-Farm Bomba | 3101 | 1052 | 1.79 | Go-Farm Holsteins (IT) |
42 | GRILLE EARLYB ADCAM 2025 ET | Earlybird x Adaway x Milktime | Grille Milktime | 3099 | 1147 | 0.93 | Grille Holsteins (ES) |
43 | GO FARM MARY ET | Holysmokes x AltaZazzle x Medley | Seagull-Bay Oman Mirror | 3099 | 1054 | 1.34 | Go-Farm Holsteins (IT) |
44 | ALFIOR 4940 | Captain x Miami x Magictouch | Alfior Magictouch Ramera | 3099 | 1133 | 1.20 | Italian Owned |
45 | ENCANTO HOLYSMOKES 923 | Holysmokes x Captain x Rubicon | Golden-Oaks Mark Prudence | 3099 | 1127 | 1.33 | Encanto Holsteins (ES) |
46 | DRAKKAR BRAVO P | Percival x Luster P x Imax | Sunnylodge Prelude Spottie | 3097 | 1015 | 2.20 | Drakkar Holsteins (FR) |
47 | HOGBR100751305280 | Maxwell P x Bonafide x Kenobi | Coyna-Farms Ramos Jelly | 3097 | 1241 | 0.99 | UK Owned |
48 | DELLAROSSA 164 | Captain x Mojo x Afterburner | Dellarossa Alves Meliga | 3097 | 1143 | 0.72 | Italian Owned |
49 | SOMADAS COP CARLINA ET | Captain x AltaZazzle x Crimson | Glamour Carlin | 3095 | 1158 | 0.68 | Somadas Holsteins (ES) |
50 | DG SOLEIL | Captain x Subzero x Doc | Comestar Laurie Sheik | 3095 | 1087 | 1.52 | Diamond Genetics & European Livestock Service (NL) |
View all top genomics charts >>