Top Genomics
FEMALES - EUROPEAN TOP RANKINGS (APRIL '24)
USA | Top 25 PTAT Calves (>9 Months) - 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|
1 | SHG LINA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2234 | 4.65 | 2.12 | 3.19 | SHG Breeding / Stakkehavegaard (DK) |
2 | SHG 5963 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2348 | 4.59 | 2.13 | 3.49 | SHG Breeding / Stakkehavegaard (DK) |
3 | WILLSBRO PERENNIALELAYA 4320 | Perennial x Mirand PP *RC x 1st Grade | Wilt Elaya | 2375 | 4.43 | 2.22 | 3.62 | Willsbro Holsteins (UK) |
4 | 26043 | Jagger x Solomon x Absolute-Red | Milksource Goldwyn Africa | 2338 | 4.36 | 1.68 | 3.40 | T. Steegink & ALH Genetics (NL) |
5 | WILLSBRO CHOICE AMBER 4248 | Fitters Choice x Milio x Fitz | Riverdane Shottle Amber | 2345 | 4.32 | 1.53 | 2.81 | Willsbro Holsteins (UK) |
6 | 20478 | Perennial x Moovin *RC x Doc | Carf Emeraude | 2301 | 4.30 | 1.84 | 3.34 | German Owned |
7 | HOFRA005638916474 | Aircraft *RC x Doc x Regiment-Red | KHW Regiment Apple-Red | 2199 | 4.30 | 2.05 | 2.82 | France Owned |
8 | SHG FIT CHOISE BELL | Fitters Choice x Sidekick x Goldwyn | Rosiers Blexy Goldwyn | 2033 | 4.29 | 1.88 | 2.93 | SHG Breeding / Stakkehavegaard (DK) |
9 | SHG LUNA | Haxl x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2397 | 4.27 | 2.14 | 2.56 | SHG Breeding / Stakkehavegaard (DK) |
10 | APPALOOSA | Jagger x Solomon x Absolute-Red | Budjon-Vail Solmn Apache | 2238 | 4.27 | 1.79 | 2.86 | France Owned |
11 | WILLSBRO KING DOC ADINA 3891 | Doc x Mitchell x Verify | KHW Goldwyn Aiko | 2728 | 4.19 | 1.92 | 3.26 | Willsbro Holsteins (UK) |
12 | WILLSBRO HULLABALOO ASHLYN 44 | Fitters Choice x Sidekick x Delta-Lambda | Smiddiehill Goldwyn Sharon | 2493 | 4.17 | 2.16 | 3.01 | Willsbro Holsteins (UK) |
13 | HOESP070815749459 | Haxl x Excalibur x Delta-Lambda | Regancrest-PR Barbie | 2659 | 4.14 | 1.88 | 2.91 | Spanish Owned |
14 | RIVERDANE TOO HOT TO HANDLE | Hanans x Doorman x Dempsey | Sweetview Dempsey Hurryup | 2573 | 4.14 | 2.56 | 2.50 | Riverdane Holsteins (UK) |
15 | 230294 | Driven x Crushabull x Doc | Toc-Farm Jacoby Isa | 2215 | 4.13 | 2.28 | 2.65 | Italian Owned |
16 | PETO AVENA HAXL | Haxl x Moovin *RC x Solomon | Peto-Eloy Frosta 6 Solomon | 2263 | 4.12 | 1.53 | 3.07 | Spanish Owned |
17 | SAHARA EVOLUTION FIT GALYS VR | Fitters Choice x Mirand PP *RC x High Octane | Galys-Vray | 2362 | 4.11 | 1.99 | 3.10 | Sahara Holsteins (UK) |
18 | EDENORDINARY HAMMER PARADISE | Hammer x Milio x Light My Fire | Vandyk-K Integrity Paradise | 2257 | 4.09 | 1.25 | 2.93 | UK Owned |
19 | SHG 5961 | Dani P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2309 | 4.08 | 1.55 | 2.80 | SHG Breeding / Stakkehavegaard (DK) |
20 | SHG 5831 | Wolfgang P x Avalanche *RC x Doc | Winterbay Goldwyn Lotto | 2453 | 4.06 | 2.04 | 3.24 | SHG Breeding / Stakkehavegaard (DK) |
21 | PETO AMOR HAMMER | Hammer x Crushabull x Beemer | Peto Claudia Crushabull | 2281 | 4.03 | 1.39 | 2.68 | Spanish Owned |
22 | 4967 | Nashville x Sidekick x Diamondback *RC | Luck-E Advent Atlanta | 2501 | 4.02 | 2.01 | 2.78 | German Owned |
23 | EDENORDINARY HAMMER PARADISE | Hammer x Milio x AllClass | Vandyk-K Integrity Paradise | 2322 | 4.02 | 1.49 | 3.08 | UK Owned |
24 | DG BRYSSA | Haxl x Haniko x Undenied | Regancrest-PR Barbie | 2564 | 4.01 | 1.97 | 2.33 | Diamond Genetics (NL) |
25 | CHORUSIC CHOICE LUCILLE 71 | Fitters Choice x Maker x Doc | Chorusic Doc Lucille 16 | 2306 | 4.01 | 1.89 | 3.19 | Chorusic Holsteins (CZE) |
View all top genomics charts >>