Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '24)
USA - Top 25 Zoar dtrs in Europe 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | Balazeiro Zoar 2195 | Zoar x Gameday x Doctor | Poly-Kow Rudolph Mink | 3163 | 1032 | 2,75 | 1,91 | 0,78 | Balazeiro Holsteins (ES) |
2 | Sjk 7510 | Zoar x Captain x Charl | Morningview Gibbon Judy | 3161 | 1163 | 1,93 | 1,20 | 0,58 | Dutch Owned |
3 | Sjk 7509 | Zoar x Captain x Charl | Cookiecutter MOM Halo | 3130 | 1041 | 2,26 | 1,57 | 1,00 | Dutch Owned |
4 | HOESP011114410172 | Zoar x Captain x Delta | Seagull-Bay Manat Mirage | 3092 | 1039 | 2,40 | 1,81 | 1,11 | Spanish Owned |
5 | Balazeiro Zoar 2185 | Zoar x Hanans x Doctor | Poly-Kow Rudolph Mink | 3067 | 888 | 3,03 | 1,65 | 1,32 | Balazeiro Holsteins (ES) |
6 | S.J.K 1093 | Zoar x Captain x Salvo *RC | Cookiecutter MOM Halo | 3051 | 976 | 1,92 | 1,50 | 1,22 | Dutch Owned |
7 | Balazeiro Zoar 2152 | Zoar x Gameday x Doctor | Poly-Kow Rudolph Mink | 3045 | 947 | 2,23 | 1,70 | 0,69 | Balazeiro Holsteins (ES) |
8 | Balazeiro Zoar 2193 | Zoar x Gameday x Doctor | Poly-Kow Rudolph Mink | 3039 | 850 | 3,06 | 2,33 | 1,12 | Balazeiro Holsteins (ES) |
9 | Dg Adoara | Zoar x Hanans x Tropic | Paessens Lambda Aline | 3033 | 844 | 3,23 | 1,90 | 1,76 | Diamond Genetics (NL) |
10 | C&D Zoar Parini | Zoar x Parfect x Rapid | Rabur Outside Pandora | 3031 | 903 | 2,82 | 1,34 | 0,98 | Antonia Campos (PRT) |
11 | C&D Zoar Paris | Zoar x Parfect x Rapid | Rabur Outside Pandora | 3030 | 845 | 3,10 | 2,01 | 1,32 | Antonia Campos (PRT) |
12 | Cmpzoarangelaet | Zoar x AltaZazzle x Gywer *RC | Spanish family | 3029 | 1048 | 1,29 | 0,69 | 0,22 | Spanish Owned |
13 | S.J.K 1102 | Zoar x Captain x Solution | Cookiecutter MOM Halo | 3026 | 962 | 2,54 | 1,53 | 1,09 | Dutch Owned |
14 | Dg Zara | Zoar x Captain x Solitair P Red | Alumette | 3025 | 979 | 1,65 | 1,56 | 0,89 | Diamond Genetics (NL) |
15 | 900 Donia 3 Zoar | Zoar x Miami x Charl | Golden Oaks Mark Prudence | 3025 | 954 | 2,53 | 1,53 | 1,51 | Melkveebedrijf Sander (NL) |
16 | HONLD000928934968 | Zoar x Hanans x Duke | Ufm-Dubs Sam Erin | 3022 | 860 | 3,10 | 1,50 | 1,08 | Fam. Wiers (NL) |
17 | Balazeiro Zoar 2170 | Zoar x Parfect x Doctor | Poly-Kow Rudolph Mink | 3022 | 843 | 2,93 | 1,84 | 1,57 | Balazeiro Holsteins (ES) |
18 | HONLD000637115885 | Zoar x Captain x Timberlake | Larcrest Cosmopolitan | 3020 | 994 | 1,55 | 1,58 | 0,53 | Future Dream Holsteins (NL) |
19 | Corringham Zoar R Chessa | Zoar x Renegade x Rapid | Larcrest Cosmopolitan | 3020 | 934 | 1,61 | 1,05 | 1,18 | UK Owned |
20 | 3107 | Zoar x Parfect x Frazzled | Diepenhoek Rozelle | 3013 | 886 | 2,50 | 1,86 | 1,69 | Belgium Owned |
21 | Willsbro Aderyn 5889 | Zoar x Hanans x Challenger | KHW Goldwyn Aiko | 3009 | 931 | 2,50 | 1,32 | 1,16 | Willsbro Holsteins (UK) |
22 | Willsbro Rozelle 5844 | Zoar x Delta-Lambda x Mitchell | Diepenhoek Rozelle | 2996 | 776 | 3,07 | 2,21 | 1,49 | Willsbro Holsteins (UK) |
23 | Willsbro Adina 5860 | Zoar x Doc x Mitchell | KHW Goldwyn Aiko | 2989 | 787 | 3,40 | 2,05 | 1,78 | Willsbro Holsteins (UK) |
24 | HONLD000637128395 | Zoar x Parfect x Mark | Golden Oaks Mark Prudence | 2983 | 801 | 2,83 | 1,96 | 1,42 | Koepon Genetics (NL) |
25 | HONLD000928935055 | Zoar x Rapid x Bourbon | Cookiecutter MOM Halo | 2982 | 887 | 2,08 | 1,44 | 1,17 | Fam. Wiers (NL) |
View all top genomics charts >>