Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 07/24
July 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | 3967 | Jax x Milio x Crushtime | Bolleholster Anya | 2325 | 9 | 4.24 | 1.78 | 3.26 | Spanish Owned |
2 | WILLSBRO 6309 | Dropbox x Fitters Choice x Milio | Riverdane Shottle Amber | 2657 | 392 | 3.96 | 1.36 | 3.16 | Willsbro Holsteins (UK) |
3 | CORREIA TURBO 3125 | Turbo-Red x Warrior-Red x Diamondback *RC | Rainyridge Tony Beauty | 2018 | -279 | 3.93 | 1.52 | 2.64 | Portugal Owned |
4 | HARDY HALO | Hardy x Hanans x Rapid | Cookiecutter MOM Halo | 2951 | 700 | 3.83 | 1.90 | 2.63 | Fam. Wiers (NL) |
5 | 7492 | Fitters Choice x Milio x Crushabull | Bolleholster Anya | 2124 | -158 | 3.80 | 1.93 | 2.92 | Spanish Owned |
6 | EBA VITAVI | Hanx P x McDonald P Red x Tropic | EBA Heazy | 2868 | 596 | 3.79 | 1.86 | 3.03 | EBA Holsteins / GAEC Brilland (FR) |
7 | WILLSBRO 6280 | Hulu *RC x Perennial x Mirand PP *RC | Wilt Fitz Elaya | 2502 | 215 | 3.78 | 1.17 | 3.15 | Willsbro Holsteins (UK) |
8 | ROTA PAZZLE TRINITY | Pazzle x Doc x Atwood | Italian family | 2851 | 654 | 3.61 | 1.99 | 2.87 | Italian Owned |
9 | WILLSBRO ZOAR MAE 6271 | Hulu *RC x Perennial x Mirand PP *RC | Wilt Fitz Elaya | 2483 | 261 | 3.58 | 1.34 | 3.02 | Willsbro Holsteins (UK) |
10 | EBA UMBRA | HaveNoFear x Tropic x Humblenkind | EBA Heazy | 2690 | 492 | 3.54 | 1.58 | 2.99 | EBA Holsteins / GAEC Brilland (FR) |
11 | OLD ROAD GR CRAZY | Fitters Choice x Pileup x Mogul | Toystory Lila | 2210 | 28 | 3.52 | 1.43 | 2.43 | Italian Owned |
12 | HULU AMSTERDAM | Hulu *RC x Archrival x Doorman | HC Archrival Arianne | 2454 | 216 | 3.49 | 1.32 | 3.18 | Fam. Van Mersbergen (NL) |
13 | HOESP030308958855 | Hulu *RC x Hanans x Crushabull | Eloy-Peto Atwood Frost 2 | 2603 | 353 | 3.48 | 1.60 | 2.76 | Spanish Owned |
14 | URSUS P D'AMBLARD | Limited P x Delta-Lambda x Beemer | France family | 2356 | 143 | 3.47 | 0.92 | 3.13 | France Owned |
15 | HODEU000366072606 | Aircraft *RC x Altitude-Red x Atwood | KHW Regiment Apple-Red | 2371 | 107 | 3.45 | 1.87 | 2.79 | German Owned |
16 | WILLSBRO HULU FRIEDA 6263 | Hulu *RC x McDonald P Red x Diamondback *RC | Hallow Atwood Twizzle | 2676 | 502 | 3.44 | 1.17 | 2.96 | Willsbro Holsteins (UK) |
17 | WILLSBRO 6278 | Hulu *RC x McDonald P Red x Diamondback *RC | Hallow Atwood Twizzle | 2507 | 278 | 3.44 | 1.69 | 2.89 | Willsbro Holsteins (UK) |
18 | WILLSBRO 6283 | Dropbox x Hanans x Unix | Galys-Vray | 2800 | 592 | 3.43 | 1.42 | 2.87 | Willsbro Holsteins (UK) |
19 | HOITA076990500654 | Luster P x Alleyoop x Unix | Ma.Bi.Farm Skywalker Dea | 2529 | 289 | 3.43 | 2.32 | 2.98 | Italian Owned |
20 | HOBEL000118089276 | Hulu *RC x Altitude-Red x Crush | Luck-E Advent Asia | 2415 | 217 | 3.42 | 1.39 | 2.45 | Belgium Owned |
21 | BOCLAIR LAMBDA RAE 4 | Delta-Lambda x Doorman x Snowy | Scientific Debutante Rae | 2667 | 471 | 3.40 | 1.80 | 2.88 | UK Owned |
22 | CHORUSIC PERENNIAL UZES 86 | Perennial x Moovin *RC x Doc | Chorusic Doc Uzes | 2180 | -49 | 3.40 | 1.46 | 3.00 | Chorusic Holsteins (CZE) |
23 | WILLSBRO 6292 | Hulu *RC x Delta-Lambda x Sidekick | Harvue Atwood Frosty | 2600 | 362 | 3.39 | 1.49 | 3.06 | Willsbro Holsteins (UK) |
24 | WILLSBRO 6279 | Hulu *RC x Sidekick x Goldwyn | Rossiers Blexy Goldwyn | 2411 | 138 | 3.38 | 0.95 | 2.65 | Willsbro Holsteins (UK) |
View all top genomics charts >>