Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 NM$ females - 09/24
September 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | OWNER | |
---|---|---|---|---|---|---|---|
1 | HOGBR582891522917 | Danville x Benefit x Fortnite | Anderstrup DG Calico | 3220 | 1338 | 0.78 | UK Owned |
2 | HOGBR100751205678 | Klassic P x Tennessee x Atrium | Des-Y-Gen Planet Silk | 3077 | 1280 | -0.10 | UK Owned |
3 | GROSVENOR THORSON BRIE | Thorson x Captain x Rubicon | Glamour Carlin | 3209 | 1267 | 1.27 | Grosvenor Holsteins (UK) |
4 | ALFIOR 5500 | Lionel x Captain x AltaLawson | Aflior Laibert Marcella | 3152 | 1259 | 0.94 | Italian Owned |
5 | GROSVENOR THORSON CARLA 2 | Thorson x Captain x Rubicon | Cogent Shaker Carla | 3158 | 1256 | 0.63 | Grosvenor Holsteins (UK) |
6 | 45 | Redlea *RC x Captain x Maestro | Stoneden Fools Gold Red | 3091 | 1255 | 0.56 | Spanish Owned |
7 | ALFIOR 5517 | Lionel x Captain x Husky | Alfior Derek Guardiola | 3154 | 1241 | 0.42 | Italian Owned |
8 | GROSVENOR THORSON BUTTERCUP 4 | Thorson x Captain x Twitch | Cogent Maestro Buttercup | 3105 | 1231 | 0.58 | Grosvenor Holsteins (UK) |
9 | VOYELLE | AltaKawaii x Upside x Fastball | Seagull-Bay Manat Mirage | 3214 | 1226 | 1.05 | France Owned |
10 | DRAKKAR CASSADY | Thorson x Captain x Charl | Eba Hanoi | 3112 | 1226 | 0.71 | Drakkar Holsteins (FR) |
11 | HOGBR161195529955 | Leeds x August x Crimson | UK family | 3040 | 1225 | 0.44 | UK Owned |
12 | HOGBR917014673305 | Masterati P x Monument P x Hurricane | Glamour Carlin | 3115 | 1224 | 0.73 | UK Owned |
13 | 40 | Redlea *RC x Captain x Maestro | Stoneden Fools Gold Red | 3216 | 1223 | 1.66 | Spanish Owned |
14 | DG LESTER | Frost Bite x Parsly x Charl | Bel Iron Irene | 3127 | 1222 | 0.73 | Diamond Genetics (NL) |
15 | 43 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3156 | 1218 | 0.54 | Spanish Owned |
16 | GROSVENOR THORSON FARAH | Thorson x Captain x Rubicon | Grosvenor CH Mordor Frolic | 3109 | 1217 | 0.78 | Grosvenor Holsteins (UK) |
17 | DG CETLIN | Pace x Captain x AltaZazzle | Glamour Carlin | 3290 | 1215 | 1.79 | Diamond Genetics (NL) |
18 | HOGBR706042607455 | Desmond x Harvey x Cabo | Clear-Echo Decisn L-Rac | 3021 | 1214 | 0.01 | UK Owned |
19 | DG MIRTE | Out-There x Captain x Doc | Madona Du Bois De Pins | 3169 | 1208 | 1.28 | Diamond Genetics (NL) |
20 | HOGBR161195529948 | Leeds x August x Crimson | UK family | 3002 | 1206 | 0.21 | UK Owned |
21 | HOGBR161195629949 | Venom x AltaMagnifique x Heroic | Glamour Carlin | 3113 | 1202 | 0.57 | UK Owned |
22 | STOCKTON LEEDS CARLIJN | Leeds x Fortnite x Charl | Anderstrup DG Calico | 3089 | 1200 | 1.03 | UK Owned |
23 | DG SOEKE | Quality x Captain x Charl | Ladys-Manor Ruby D Shawn | 3112 | 1199 | 0.84 | Diamond Genetics (NL) |
24 | BG MAINSTREAM CP CARLIN | Peak AltaMainstream x Captain x Sassafras | Glamour Carlin | 3062 | 1199 | 0.49 | Boghill & Glamour (UK) |
25 | 47 | Sheepster x Captain x Maestro | Stoneden Fools Gold Red | 3198 | 1196 | 1.33 | Spanish Owned |
View all top genomics charts >>