Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 03/25
March 2025
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | NO√ L BULLSEYE PISTACHE | Bullseye x Boom x Sidekick | Our-Favorite Unlimited | 2620 | 345 | 4.02 | 1.56 | 3.20 | Swiss Owned |
2 | 7272 | Havenofear x Doc x Byway | Toc-Farm Starbuck Melissa | 2619 | 347 | 3.94 | 1.54 | 2.67 | Italian Owned |
3 | HOESP011114955770 | SHG Lego x Milio x Tatoo | Cundins Bombi Tatoo | 2115 | -156 | 3.82 | 1.41 | 3.07 | Spanish Owned |
4 | WILLSBRO PAMMY 6923 | Blakely x Camaro x Rapid | Windy-Knoll Promis | 2987 | 804 | 3.78 | 1.17 | 3.24 | Willsbro Holsteins (UK) |
5 | HOESP080309012266 | Rocket x Hanans x Electric | Golden-Oaks Mark Prudence | 2850 | 598 | 3.74 | 1.63 | 3.15 | Spanish Owned |
6 | MS HULU JOYFUL RED | Hulu *RC x Mirand PP *RC x Awesome-Red | Luck-E Ladd Jubilee-Red | 2446 | 180 | 3.70 | 2.07 | 3.20 | German Owned |
7 | DULAC86 ZORA | Diablo x Maxi x Atwood | Plushanski Geoffry Farga | 2398 | 161 | 3.70 | 1.93 | 3.11 | France Owned |
8 | HOESP061114955764 | SHG Lego x Milio x Tatoo | Cundins Bombi Tatoo | 2057 | -216 | 3.67 | 1.67 | 2.78 | Spanish Owned |
9 | HOESP071114671368 | Jaipur P x Alleyoop x Denver | Cundins Breya Atwood | 2170 | -122 | 3.65 | 1.43 | 2.37 | Spanish Owned |
10 | HOESP011114671418 | Bullseye x Haxl x Crushabull | Cundins Adeena H Octane | 2538 | 288 | 3.64 | 1.08 | 2.57 | Spanish Owned |
11 | 78121 | Energy x Damion x Goldwyn | Krull Broker Elegance | 2019 | -207 | 3.64 | 2.01 | 2.95 | German Owned |
12 | 3014 | Radical x Doc x Delta-Lambda | Cookiecutter MOM Halo | 3000 | 799 | 3.62 | 1.75 | 2.86 | UK Owned |
13 | DG MARGREET SIEM 4667 | Hanaper x Hanans x Dylan | Madona Du Bois De Pins | 2941 | 718 | 3.61 | 1.58 | 3.07 | Diamond Genetics (NL) |
14 | HOESP051114671439 | Hulu *RC x Latenite P Red x Avalanche *RC | Miss Pottsdale DFI Tang-Red | 2475 | 212 | 3.59 | 1.34 | 2.83 | Spanish Owned |
15 | DG GEN ALV 4861 | Alvin *RC x Haniko x Undenied | Regancrest-PR Barbie | 2678 | 447 | 3.58 | 1.68 | 2.68 | Diamond Genetics (NL) |
16 | 7275 | Hulu *RC x Haniko x Crushabull | Toc-Farm Allen Amyly | 2664 | 392 | 3.57 | 1.64 | 2.74 | Italian Owned |
17 | HOESP011114546035 | Dropbox x Milio x Tatoo | Cundins Bombi Tatoo | 2585 | 349 | 3.57 | 1.03 | 3.00 | Spanish Owned |
18 | A-L-H EC FELICIA-ET | Eye Candy x Tatoo x Solomon | Harvue Roy Frosty | 2268 | 30 | 3.57 | 1.07 | 2.54 | A-L-H Genetics (NL) |
19 | SLOUPNICE KOBA 6805 | Hanans x Perennial x Upgrade | Bons-Holsteins Koba | 2531 | 332 | 3.51 | 1.51 | 2.74 | Sloupnice Holsteins (CZE) |
20 | SABBIONA 1147 | Prefer x Float x Crushtime | Sabbiona Futurity | 2665 | 403 | 3.49 | 1.41 | 3.25 | Sabbiona Holsteins (IT) |
21 | DULAC86 VANILLE | Hulu *RC x Wolfgang P x Artist | Pine-Shelter Cheyenne | 2490 | 244 | 3.49 | 1.67 | 2.95 | France Owned |
22 | DG CURHA 4666 | Hanx P x Dynasty x Have It All | Larcrest Oside Champagne | 2895 | 678 | 3.48 | 1.13 | 2.36 | Diamond Genetics (NL) |
23 | HOESP081114671405 | Hulu *RC x Fitters Choice x Discjockey | Cookiecutter Dta Habitan | 2708 | 518 | 3.48 | 1.48 | 3.08 | Spanish Owned |
24 | DG MARGRETE HANAPER 5062 | Blakely x Dynasty x Mitchell | Larcrest Cosmopolitan | 3113 | 870 | 3.46 | 1.32 | 2.90 | Diamond Genetics (NL) |
25 | PRADERGRENS CRUSH CASTING | Crush x Arrow x Chief | Pradergrens September Darling | 2434 | 177 | 3.44 | 1.13 | 3.18 | Swiss Owned |
View all top genomics charts >>