Top Genomics
FEMALES - EUROPEAN TOP RANKINGS - SEVERAL PARTS (APRIL '24)
USA - Top 25 >2900 GTPI and >3.00 PTAT 04/24
April 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | UDC | FLC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | C&D Dropbox Perfection | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3185 | 932 | 3,58 | 2,72 | 1,48 | Diamond Genetics (NL) |
2 | HOFRA005356943157 | Dynasty x Luster P x Imax | Baviere | 3095 | 900 | 3,05 | 2,91 | 1,96 | Drakkar Holsteins (FR) |
3 | C&D Dropbox Pink | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3074 | 817 | 3,46 | 2,78 | 1,48 | Antonio Campos (PRT) |
4 | A-L-H Lift Off | Lambeau x Eisaku x Delta | Cookiecutter Dta Habitan | 3072 | 954 | 3,23 | 2,67 | 1,03 | A-L-H Genetics (NL) |
5 | Balazeiro Zoar 2185 | Zoar x Hanans x Doctor | Sully Shottle May | 3067 | 888 | 3,03 | 1,65 | 1,32 | Balazeiro Holsteins (PRT) |
6 | C&D Dropbox Pasta 24 | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3044 | 819 | 3,02 | 3,10 | 0,93 | Antonio Campos (PRT) |
7 | Dg Belhonor | Dynasty x Luster P x Imax | Baviere | 3043 | 871 | 3,18 | 2,49 | 1,38 | Diamond Genetics (NL) |
8 | Willsbro Dynasty Pammy 5345 | Dynasty x Have It All x Delta-Lambda | Windy-Knoll-View Promis | 3040 | 918 | 3,12 | 2,48 | 1,37 | Willsbro Holsteins (UK) |
9 | Balazeiro Zoar 2193 | Zoar x Gameday x Doctor | Sully Shottle May | 3039 | 850 | 3,06 | 2,33 | 1,12 | Balazeiro Holsteins (PRT) |
10 | C&D Dropbox Piper | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3033 | 782 | 3,08 | 2,82 | 1,35 | Antonio Campos (PRT) |
11 | Dg Adoara | Zoar x Hanans x Tropic | Ph Alice | 3032 | 845 | 3,21 | 1,89 | 1,74 | Diamond Genetics (NL) |
12 | C&D Zoar Paris | Zoar x Parfect x Rapid | Rabur Outside Pandora | 3030 | 845 | 3,10 | 2,01 | 1,32 | Antonio Campos (PRT) |
13 | Amena | Dropbox x Improbable x Mark | Gold-N-Oaks S Marbella | 3026 | 837 | 3,47 | 2,90 | 0,67 | Swiss Owned |
14 | HONLD000928934968 | Zoar x Hanans x Duke | Ufm-Dubs Eroy | 3022 | 860 | 3,10 | 1,50 | 1,08 | Fam. Wiers (NL) |
15 | C&D Dropbox Party | Dropbox x Parfect x Rapid | Rabur Outside Pandora | 3016 | 812 | 3,20 | 3,03 | 0,86 | Antonio Campos (PRT) |
16 | Meier'S Gordon Miaka | Gordon x Logistics x Casper | Ufm-Dubs Sam Erin | 3015 | 829 | 3,16 | 2,79 | 1,36 | Meier Holsteins (CH) |
17 | Willsbro Dynasty Dolly 5628 | Dynasty x Doc x B52 | Miss Lee Majestic | 3015 | 820 | 3,28 | 2,43 | 1,49 | Willsbro Holsteins (UK) |
18 | Willsbro Sharon 5846 | Dynasty x Davinci x Delta-Lambda | Smiddiehill Goldwyn Sharon | 3014 | 851 | 3,04 | 2,07 | 1,45 | Willsbro Holsteins (UK) |
19 | HONLD000928935048 | Dropbox x Hanans x Rapid | 3011 | 831 | 3,74 | 2,66 | 1,48 | Fam. Wiers (NL) | |
20 | Dg High Wood | Blakeley x Renegade x Doc | S-S-I Doc Have Not 8783 | 3011 | 829 | 3,05 | 3,04 | 1,29 | Diamond Genetics (NL) |
21 | Eba Umeki | Dropbox x Pairing x Aristocrat | Eba Netty | 3008 | 820 | 3,11 | 2,91 | 1,27 | EBA Holsteins (FR) |
22 | A-L-H Db Hattie | Dropbox x Conway x Doc | S-S-I Doc Have Not 8784 | 3006 | 846 | 3,05 | 2,83 | 1,15 | German Owned |
23 | Dg Louise | Luster P x Mitchell x Doc | Larcrest Crimson | 3006 | 736 | 3,25 | 2,51 | 1,47 | Diamond Genetics (NL) |
24 | Ugoline | Dynasty x Conway x Pursuit | Windsor-Manor Zebee | 3005 | 857 | 3,04 | 2,19 | 1,04 | France Owned |
25 | Dg Hot Springs | Blakeley x Renegade x Doc | S-S-I Doc Have Not 8783 | 3005 | 798 | 3,03 | 2,90 | 1,48 | Diamond Genetics (NL) |
View all top genomics charts >>