Top Genomics
FEMALES - INTERMEDIATE RUNS
USA | Top 25 PTAT females - 06/24
June 2024
NAME | SIRE STACK | COW FAMILY | GTPI | NM$ | PTAT | FLC | UDC | OWNER | |
---|---|---|---|---|---|---|---|---|---|
1 | WILLSBRO PREDATOR FRIEDA 6095 | Predator x Hanans x Undenied | HPH Shottle Malmo | 2335 | 0 | 4.15 | 1.58 | 2.58 | Willsbro Holsteins (UK) |
2 | COL 74075 | Predator x Have It All x Raptor | Hez Hezbollahs Honour | 2161 | -144 | 4.14 | 1.37 | 2.70 | Colonia Cows (DE) |
3 | WILLSBRO HULU PAMMY 6241 | Hulu *RC x Fitters Choice x Sidekick | Windy-Knoll-View Pammy | 2559 | 251 | 4.13 | 1.84 | 3.30 | Willsbro Holsteins (UK) |
4 | WILLSBRO HULU RHAPSODY 6171 | Hulu *RC x Perennial x Doc | Peak Goldwyn Rhapsody | 2545 | 255 | 4.09 | 1.58 | 3.03 | Willsbro Holsteins (UK) |
5 | PETO UMA HULU ET | Hulu *RC x Hanans x Crushabull | Eloy-Peto Atwood Frost 2 | 2707 | 426 | 4.03 | 1.90 | 2.72 | Peto Holsteins (ES) |
6 | WILLSBRO PREDATOR FROSTY 6081 | Predator x Sidekick x Atwood | Harvue Roy Frosty | 2060 | -195 | 4.01 | 1.33 | 2.92 | Willsbro Holsteins (UK) |
7 | CHORUSIC PERENNIAL CINZANA 11 | Perennial x Admiral x Upgrade | Chorusic Upgrade Cinzana | 2145 | -91 | 3.85 | 1.29 | 2.38 | Chorusic Holsteins (CZE) |
8 | LISLEA FITTERS CHOICE SUMMER | Fitters Choice x Altitude-Red x Diamondback *RC | Ms Mamas Hot Mess-Red | 2241 | -14 | 3.84 | 2.10 | 2.93 | Lislea Holsteins (UK) |
9 | LISLEA SIDEKICK TANG | Sidekick x Altitude-Red x Jordy-Red | Golden-Oaks Tease Red | 2162 | -101 | 3.76 | 1.60 | 3.00 | Lislea Holsteins (UK) |
10 | Carro Alma | JBT Torres x Hanans x Othello | Capj Millenium Irone | 2697 | 415 | 3.75 | 1.27 | 3.34 | Carro (ES) |
11 | FEIZOR TARMAC L BELLAMY | Tarmac x Delta-Lambda x Sidekick | Willowhaven Goldwyn Bliss | 2721 | 529 | 3.72 | 1.20 | 2.27 | Feizor Holsteins (ES) |
12 | PETO ALEGRIA ALLEYOOP | Alleyoop x Tatoo x Posch | Peto Cindi CD | 2157 | -47 | 3.72 | 1.35 | 2.65 | Peto Holsteins (ES) |
13 | WILLSBRO HULU ADERYN 6130 | Hulu *RC x Hanans x Delta-Lambda | KHW Goldwyn Aiko | 2856 | 621 | 3.69 | 1.88 | 2.80 | Willsbro Holsteins (UK) |
14 | DGF MADALINE | Havenofear x Haxl x Dylan | Madona Du Bois De Pins | 2694 | 498 | 3.69 | 1.13 | 2.99 | Drakkar Holsteins (FR) |
15 | CAVITELLA MARICA | Hulu *RC x Hanans x Applicable | Cavitella Shottle Marika | 2717 | 418 | 3.68 | 1.85 | 2.98 | Italian Owned |
16 | PETO ATENAS HAXL | Haxl x Boom x McCutchen | Peto Mari McCutchen | 2375 | 125 | 3.67 | 1.36 | 2.22 | Peto Holsteins (ES) |
17 | CAMPGRAN-HCT OUR-FIRST DPX ET | Dropbox x Hancock x Crush | Our-Favorite Unlimited | 2839 | 618 | 3.62 | 1.70 | 3.31 | Spanish Owned |
18 | VICIEUSE EFP | Eye Candy x Gitar x Newstar | France family | 2586 | 283 | 3.62 | 1.42 | 2.96 | France Owned |
19 | WILLSBRO PREDATOR PAMMY 6102 | Predator x Sidekick x Crushabull | Windy-Knoll-View Pammy | 2204 | -56 | 3.62 | 1.41 | 2.66 | Willsbro Holsteins (UK) |
20 | CHORUSIC LAMBDA NEMIROFF 43 | Delta-Lambda x Admiral x Doc | Chorusic Doc Nemiroff | 2409 | 180 | 3.59 | 1.38 | 2.83 | Chorusic Holsteins (CZE) |
21 | WILLSBRO DROPBOX ADERYN 6146 | Dropbox x Hanans x Delta-Lamda | KHW Goldwyn Aiko | 2965 | 758 | 3.58 | 1.34 | 3.28 | Willsbro Holsteins (UK) |
22 | WILLSBRO HULU BITCOIN 6140 | Hulu *RC x Arrow x Raptor | Rossiers Blexy Goldwyn | 2604 | 411 | 3.57 | 1.00 | 3.03 | Willsbro Holsteins (UK) |
23 | WILLSBRO HULU ROXY 6234 | Hulu *RC x Lambeau x Homeground | Glenridge Citation Roxy | 2768 | 531 | 3.56 | 1.10 | 2.92 | Willsbro Holsteins (UK) |
24 | WILLSBRO HULU ADERYN 6148 | Hulu *RC x Hanans x Delta-Lambda | KHW Goldwyn Aiko | 2825 | 630 | 3.54 | 1.74 | 2.97 | Willsbro Holsteins (UK) |
25 | WILLSBRO DROPBOX PAMMY 6104 | Dropbox x Hanans x Tropic | Windy-Knoll-View Pammy | 3042 | 836 | 3.52 | 1.43 | 2.84 | Willsbro Holsteins (UK) |
View all top genomics charts >>